The following tables display the most common Google and Salesforce contact, task, and calendar fields that Riva Cloud or Riva On-Premise syncs. Additional fields may require customization. The names used in the tables are the standard (default) names displayed to Google and Salesforce users.
Contact Fields
Google Field | Salesforce Field |
---|---|
Prefix | Prefix |
Name | Name |
Nickname | N/A |
Phonetic Last Name | N/A |
Phonetic First Name | N/A |
Company | Account Name |
Job Title | Title |
Work Email | |
Home Phone | Home Phone |
Work Phone | Phone |
Work Fax | Fax |
Mobile Phone | Mobile |
Assistant Phone | Assistant Phone |
Other Phone | Other Phone |
Work Address | Mailing Address |
Street | Mailing Street |
City | Mailing City |
State/Province | Mailing State/Province |
ZIP/Postal Code | Mailing ZIP/Postal Code |
Country/Region | Mailing Country |
Home Address | Home Address |
Street | Mailing Street |
City | Mailing City |
State/Province | Mailing State/Province |
ZIP/Postal Code | Mailing ZIP/Postal Code |
Country/Region | Mailing Country |
Birthday | Birthday |
Notes | Description |
Task Fields
Google Field | Salesforce Field |
---|---|
Subject | Subject |
Due Date | Due Date |
Comments | Comments |
N/A | Related To |
N/A | Status |
Calendar Fields
Google Field | Salesforce Field |
---|---|
Subject | Subject |
All Day | All-Day Event |
From Time | Start |
Until Time | End |
N/A | Related To |
Visibility | Private |
Where | Location |
Show me as | Show Time AS |
Description | Description |